Statistical Info
Districts
Congressional | 5 | |
State Senate | 29, 34 | |
State Representative | 10, 11 | |
D.A. | 11 | |
Court of Appeals | 1, 5 | |
Court of Criminal Appeals | 1 | |
Supreme Court Judicial | 1 | |
N.E. Jud. Adm. | 11 |
County Officials
Court Clerk | Jill Spitzer (R) | Bartlesville |
Clerk | Annette Smith (R) | Bartlesville |
Sheriff | Scott Owen (R) | Bartlesville |
Treasurer | Melissa Thornbrugh (R) | Bartlesville |
Assessor | Todd Mathes (R) | Bartlesville |
Election Board Secretary | Yvonne House (R) | Bartlesville |
District 1 Commissioner | Mitch Antle (R) | Dewey |
District 2 Commissioner | Mike Bouvier (R) | Bartlesville |
District 3 Commissioner | Mike Dunlap (R) | Bartlesville |
District Judge | Linda Thomas | |
Associate Judge | Russell Vaclaw | |
Special Judge | Jared Sigler | |
Special Judge | Kyra Franks | |
District Attorney | William Drake |
County Population
1907 (Oklahoma Territory) | 12,813 | |
1910 | 28,484 | |
1920 | 27,002 | |
1930 | 27,777 | |
1940 | 30,559 | |
1950 | 32,880 | |
1960 | 42,347 | |
1970 | 42,277 | |
1980 | 48,113 | |
1990 | 48,066 | |
2000 | 48,996 | |
2010 | 50,976 | |
2020 | 52,455 |